How to List All Block Devices in Linux | lsblk Command

Reading Time: < 1 minute

Last Updated: 8/20/2024

lsblk, short for “List Block devices” is basic tool for managing storage device in linux. This tool is installed by default in most versions of linux.

root@nodey:/home/ubuntu# lsblk
NAME                      MAJ:MIN RM   SIZE RO TYPE MOUNTPOINTS
loop0                       7:0    0  63.3M  1 loop /snap/core20/1852
loop1                       7:1    0  63.9M  1 loop /snap/core20/2318
loop2                       7:2    0 111.9M  1 loop /snap/lxd/24322
loop3                       7:3    0    87M  1 loop /snap/lxd/29351
loop4                       7:4    0  53.2M  1 loop /snap/snapd/18933
loop5                       7:5    0  38.8M  1 loop /snap/snapd/21759
sda                         8:0    0    32G  0 disk
├─sda1                      8:1    0     1M  0 part
├─sda2                      8:2    0     2G  0 part /boot
└─sda3                      8:3    0    30G  0 part
  └─ubuntu--vg-ubuntu--lv 253:0    0    15G  0 lvm  /
sr0                        11:0    1  1024M  0 rom
root@nodey:/home/ubuntu#


Reference:
https://www.geeksforgeeks.org/lsblk-command-in-linux-with-examples/

This entry was posted in CLI, Linux, Storage. Bookmark the permalink.